
| Power LED | |||||
|---|---|---|---|---|---|
| The Power LED will light blue when the device is connected to a power source. | |||||
| PoE LED | |||||
| Green | Active 24V PoE | ||||
| Link LED | |||||
| Green | Link Established Flashing Indicates Activity | ||||
| PoE In Port | |||||
| RJ45 port supports 10/100/1000 Ethernet connections and supports 24V, 2-pair passive PoE to power the switch. For maximum power consumption of 30W, we recommend supplying power with the POE-24-30W-G-WH PoE adapter (not included). | |||||
| Ground Bonding Point | |||||
| The NanoSwitch must be grounded in one of the following ways:
| |||||
| PoE Out (Ports 1 - 3) | |||||
| RJ45 ports support 10/100/1000 Ethernet connections and provide passive 24V, 2-pair PoE passthrough for up to 30W PoE output.
| |||||
Connect a Drain Wire (Optional)
If a drain wire is used to ground the NanoSwitch, attach it to the Ground Bonding Point with the Self-Tapping Screw and Nut.
Specifications
| N-SW | |
| Dimensions | 196.4 x 93.5 x 32.4 mm ( 7.73 x 3.68 x 1.28") |
|---|---|
| Weight | 271 g (9.6 oz) |
| Enclosure Characteristics | White Polycarbonate |
| Total Non-Blocking Line Rate | 4 Gbps |
| Typical Power Consumption | 1.5W |
| Max. Power Consumption | 30W |
| Power Method | 24V, 2-Pair Passive PoE |
| Networking Interfaces | (4) 10/100/1000 Mbps Ethernet RJ45 |
| Total Passive PoE Max Wattage | 24V, 2-Pair, 1A for 3 Ports (30W) |
| Passive PoE Max Wattage per Port | 24V, 2-Pair, 1A per Port (24W) |
| Passive PoE Voltage Range | 21.6 - 30V |
| ESD/EMP Protection | ± 24kV Air, ± 24kV Contact |
| Operating Temperature | -30 to 70° C (-22 to 158° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |

